Search Results
Matches 1 to 6 of 6 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BIGELOW, Charles | I1888 | ||
| 2 | DUNCANSON, Charles | I2456 | b. 1883 | Jackson County, Iowa |
| 3 | DUNCANSON, Charles | I2450 | b. 1884 | Jones Co., IA |
| 4 | McDONNELL, Charles | I3320 | ||
| 5 | SEGABART, Charles | I2595 | ||
| 6 | Wilkerson, Charles | I267 | b. 1857 |




