Search Results
Matches 1 to 9 of 9 for First Name contains GENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUPREZ, Gene | I4699 | ||
| 2 | HINKLE, Gregory Gene | I4445 | ||
| 3 | ORR, Craig Eugene | I2555 | ||
| 4 | ORR, Merle Eugene | I2549 | ||
| 5 | PETERSON, Donald Eugene | I4683 | b. 20 Jun 1909 | |
| 6 | QUINN, Genevieve Eva | I3231 | b. 8 Feb 1880 | San Francisco, CA |
| 7 | SCROGGIE, Eugene Donald | I3582 | ||
| 8 | SCROGGIE, Glenn Eugene | I4365 | ||
| 9 | SCROGGIE, Michael Eugene | I4495 |




