Search Results
Matches 1 to 50 of 73 for First Name contains WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Bradley William | I2816 | ||
| 2 | ANDERSON, Reuben William | I4431 | b. 13 Mar 1921 | |
| 3 | ARTIBEY, William | I3070 | ||
| 4 | BROWNE, Beau William | I2604 | ||
| 5 | BROWNE, Roger Williams | I4274 | b. 27 Nov 1913 | Baldwin, IA |
| 6 | BURNISON, Robert William | I2722 | b. 11 Jul 1917 | Sanborn County, South Dakota |
| 7 | COBURN, Clarence William Harvey | I2777 | b. 10 Aug 1859 | Warren, IL |
| 8 | COBURN, William | I2332 | b. Abt 1765 | Ireland |
| 9 | COBURN, William | I1760 | b. 26 Mar 1802 | Salineville, Columbiana, Ohio, United States |
| 10 | COBURN, William | I1883 | b. 14 Nov 1833 | Columbiana, Ohio, United States |
| 11 | COBURN, William H. | I264 | b. Abt 1840 | |
| 12 | COBURN, William Patterson | I4737 | b. 27 Jun 1853 | Columbiana Co., OH |
| 13 | COBURN, William Paul | I2475 | ||
| 14 | COBURN, William Thomas | I136 | b. Abt 1835 | |
| 15 | CONMEY, William Grey | I2529 | ||
| 16 | DENNISON, William M. | I3147 | ||
| 17 | DUNCANSON, William | I3047 | b. Abt 1883 | |
| 18 | DUNCANSON, William Robertson | I4625 | b. 20 Feb 1860 | Jones Co., Iowa |
| 19 | FIDDY, Joseph William | I3221 | b. 22 Nov 1869 | London, Charlton, England |
| 20 | FIDDY, William | I3302 | b. 4 May 1923 ? | |
| 21 | FIDDY, William Jr. | I3306 | ||
| 22 | FIDDY, William Joseph | I3237 | b. Abt 1839 | St. Faith, Norfork, England |
| 23 | GLORIEUX, William Grayson Scott | I3836 | ||
| 24 | HANNA, William | I3090 | b. 1804 | Westmoreland, PA |
| 25 | HANNA, William "Ronald" "Ronald" | I2458 | b. 27 Nov 1913 | Coville, Stevens Co., WA |
| 26 | HANNA, William "Willie" Forest "Willie" | I2573 | ||
| 27 | HANNA, William Blackburn | I3118 | b. 12 Apr 1833 | Westmoreland, PA |
| 28 | HANNA, William David | I1813 | b. 17 Oct 1855 | Jackson Co., IA |
| 29 | HILDRETH, William | I1934793467 | b. 25 May 1743 | Chelmsford, Middlesex, Massachusetts, United States |
| 30 | HINKLE, William | I4435 | ||
| 31 | HOOD, William W. | I4807 | b. Abt 1838 | Tenn. |
| 32 | HOOD, William W. | I1615 | b. Abt 1870 | MO |
| 33 | JENKINS, William | I2776 | ||
| 34 | LEEPER, William | I6120 | b. Abt 1716 | |
| 35 | LEEPER, William Absolom | I6145 | b. 2 Jan 1819 | |
| 36 | LEEPER, William Bolivar | I5622 | b. 1782 | Pennsylvania |
| 37 | LOCKWOOD, William Kirkly | I3334 | b. 24 Oct 1786 | |
| 38 | Macdougall, William B. | I100 | ||
| 39 | McBURNEY, Donald William | I2394 | b. 30 Jun 1919 | Syracuse, Hamilton Co., KS |
| 40 | McBURNEY, John William II | I4619 | b. 15 Oct 1824 | Antrim, Northern Ireland |
| 41 | McBURNEY, John William III | I4706 | b. 14 Mar 1859 | Mercer Co., PA |
| 42 | McBURNEY, William T. | I157 | ||
| 43 | McCREADY, Robert William | I4727 | b. 14 Dec 1836 | |
| 44 | McCREADY, William | I4264 | ||
| 45 | McCREADY, William | I1934879695 | b. 1722 | Galloway, Scotland |
| 46 | McCREADY, William | I2579 | b. 22 Sep 1783 | Cross Creek, Washington, Pennsylvania, United States |
| 47 | McCREADY, William | I2634 | b. 1 Aug 1798 | Jefferson, Washington, Pennsylvania, United States |
| 48 | McCREADY, William | I2444 | b. 12 Feb 1815 | |
| 49 | McCREADY, William James | I4731 | b. 26 Sep 1875 | Jones Co., IA |
| 50 | McKEAN, Clifford William | I1701 | b. 20 Jul 1889 | Onslow, IA |




